| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CampusIO.html | 2001-02-28 15:31 | 17K | ||
| FlowScan-1.006.tar.gz | 2001-02-28 15:51 | 146K | ||
| INSTALL.html | 2001-02-28 15:51 | 46K | ||
| README.html | 2007-03-07 11:58 | 1.4K | ||
| ReadMe | 2001-02-28 15:51 | 7.5K | ||
| SubNetIO.html | 2001-02-28 14:17 | 4.6K | ||
| new/ | 2014-05-25 12:01 | - | ||
| old/ | 2014-05-25 12:01 | - | ||
FlowScan is a network analysis and reporting tool.
It processes IP flow export records and reports on what it finds.
You can see a sample of what it does here:
http://wwwstats.net.wisc.edu
http://www.eng.wiscnet.net/stats/
My paper on FlowScan is available here:
http://www.usenix.org/events/lisa2000/plonka.html
http://net.doit.wisc.edu/~plonka/lisa/FlowScan/
http://lists.wiscnet.net/mailman/listinfo/flowscan/